Timer Name | Description | Value |
T100 RADIO-LINK-TIMEOUT | Detects the presence of the radio link by detecting SACCH frames every 480 ms. | 4 SACCH multiframes. That is 1.92 seconds if the SACCH is completely absent. |
T200 Data link timer | Used for re-transmission on the data link. The value varies depending on the message type. | 155 ms for FACCH |
T301 Alerting (ringing) timer | Timer used to limit the amount of time a user has to answer a call. | 20 seconds |
T303 Mobility Management connection timer | Time the network waits after sending a CM SERVICE REQUEST until receiving a response. This occurs before initiating call clearing procedures towards the MS. | 10 seconds |
T305 Release timer | Time the network waits after transmitting a DISCONNECT message until receiving a RELEASE message. | 10 seconds |
T306 In-band tones release timer | Time the network waits after transmitting a DISCONNECT message while in-band tones/announcements are provided, until receiving a RELEASE message. | 10 seconds |
T308 Release timer | Time the network waits after sending a RELEASE message until receiving a RELEASE COMPLETE message. This occurs before re-transmitting the RELEASE or releasing the Mobility Management connection. | 10 seconds |
T310 Call proceeding timer | Time the network waits after receiving a CALL CONFIRMED message until receiving a ALERTING, CONNECT, or DISCONNECT message before initiating clearing procedures towards the MS. | 10 seconds |
T313 Connect acknowledge timer | Time the network waits after transmitting a CONNECT message until receiving the CONNECT ACKNOWLEDGE message before performing clearing procedures with the MS. | 10 seconds |
T323 Modify complete timer | Time the network waits after sending a MODIFY message during call mode changes, until receiving a MODIFY COMPLETE or MODIFY REJECT message before initiating call clearing procedures. | 10 seconds |
T3101 Immediate assignment timer | Time the network waits after sending the IMMEDIATE ASSIGNMENT or IMMEDIATE ASSIGNMENT EXTENDED message until the main signalling link is established before releasing the newly allocated channels. | 1 second |
T3103 Handover timer | Time the network waits after transmitting a HANDOVER COMMAND message until receiving HANDOVER COMPLETE or HANDOVER FAILURE or the MS re-establishes the call before the old channels are released. If the timer expires and the network has not received a correctly decoded L2 (format A or B) or TCH frame, then the newly allocated channels are released. | 2 seconds |
T3105 Physical information repetition timer | Time the network waits after sending the PHYSICAL INFORMATION message until receiving a correctly decoded L2 (format A or B) or TCH frame. This occur before re-transmitting the PHYSICAL INFORMATION message or releasing the newly allocated channels. | 50 ms |
T3107 Channel assignment timer | Time the network waits after transmitting an ASSIGNMENT COMMAND message until receiving the ASSESSMENT FAILURE message or the MS re-establishes the call before releasing the old and the new channels. | 3 seconds |
T3109 Signaling disconnection timer | Time the network waits after sending the CHANNEL RELEASE message before disconnecting the signalling link. | 5 seconds |
T3111 Channel deactivation after disconnection timer | Time the network waits after disconnecting the signalling link before deactivating the channel. | 500 ms |
T3113 Paging timer | Time the network waits after transmitting the PAGING REQUEST message until receiving the PAGING RESPONSE message. This occurs before re-transmitting the PAGING REQUEST (if the maximum number of re-transmissions have not been exceeded). | 5 seconds |
T3212 Location update timer | The location update timer is set to zero, periodic location update by the MS are disabled. If the MS camps to the BCH and decodes a new MCC or MNC from the one it last camped on, it should perform a location update. | zero = infinite time |
T3250 TMSI reallocation timer | Time the network waits after sending the TMSI REALLOCATION COMMAND until receiving TMSI REALLOCATION COMPLETE. This occurs before aborting the procedure and releasing the Radio Resource connection. | 5 seconds |
T3260 Authentication response timer | Time the network waits after an AUTHENTICATION REQUEST until receiving AUTHENTICATION RESPONSE. This occurs before aborting the procedure and releasing the Radio Resource connection. | 5 seconds |
GSM Timers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment